04 June 2009 at 02:03 PM
by Paul -
Changed lines 7-25 from:
| 13 Sept 2008 | Donation from Mary | $20.00 | | $120.00 |
| 13 Sept 2008 | Donation from ??? | $5.00 | | $125.00 |
| 13 Sept 2008 | Sleepers (6) [Chester] | | $164.00 | -$39.00 |
| 13 Sept 2008 | Donation from Chester | $104.00 | | $65.00 |
| 13 Sept 2008 | Brace plates 102x180 (8) [Raewyn] | | $19.44 | $45.56 |
| 13 Sept 2008 | Donation from Raewyn | $19.44 | | $65.00 |
| 13 Sept 2008 | Compost (half trailer) [Raewyn] | | $15.00 | $50.00 |
| 13 Sept 2008 | Donation from Martin | $15.00 | | $65.00 |
| 13 Sept 2008 | Pea straw (1 bale) [Paul] | | $12.00 | $53.00 |
| 13 Sept 2008 | Pea straw (1 bale) [Paul] | $12.00 | | $65.00 |
| 13 Sept 2008 | NETA irrigation [Paul] | | $85.00 | -$20.00 |
| 13 Sept 2008 | Donation from Paul | $85.00 | | $65.00 |
| 11 Oct 2008 | Pea Straw (1 bale) [Kay] | | $18.00 | $47.00 |
| 11 Oct 2008 | Donation from Kay D. | $18.00 | | $65.00 |
| 12 Oct 2008 | NETA bits for 2 new plots [Paul] | | $12.69 | $52.31 |
| 12 Oct 2008 | Donation from Paul | $2.69 | | $55.00 |
| 18 Oct 2008 | Trailer hire [Terisa] | | $30.00 | $25.00 |
| 18 Oct 2008 | Compost 1 cubic m [Terisa] | | $50.00 | -$35.00 |
| 18 Oct 2008 | Donation from Teresa | $80.00 | | $55.00 |
to:
| 13 Sept 2008 | Donation from Mary | $20.00 | | $120.00 |
| 13 Sept 2008 | Donation from ??? | $5.00 | | $125.00 |
| 13 Sept 2008 | Sleepers (6) [Chester] | | $164.00 | -$39.00 |
| 13 Sept 2008 | Donation from Chester | $104.00 | | $65.00 |
| 13 Sept 2008 | Brace plates 102x180 (8) [Raewyn] | | $19.44 | $45.56 |
| 13 Sept 2008 | Donation from Raewyn | $19.44 | | $65.00 |
| 13 Sept 2008 | Compost (half trailer) [Raewyn] | | $15.00 | $50.00 |
| 13 Sept 2008 | Donation from Martin | $15.00 | | $65.00 |
| 13 Sept 2008 | Pea straw (1 bale) [Paul] | | $12.00 | $53.00 |
| 13 Sept 2008 | Pea straw (1 bale) [Paul] | $12.00 | | $65.00 |
| 13 Sept 2008 | NETA irrigation [Paul] | | $85.00 | -$20.00 |
| 13 Sept 2008 | Donation from Paul | $85.00 | | $65.00 |
| 11 Oct 2008 | Pea Straw (1 bale) [Kay] | | $18.00 | $47.00 |
| 11 Oct 2008 | Donation from Kay D. | $18.00 | | $65.00 |
| 12 Oct 2008 | NETA bits for 2 new plots [Paul] | | $12.69 | $52.31 |
| 12 Oct 2008 | Donation from Paul | $2.69 | | $55.00 |
| 18 Oct 2008 | Trailer hire [Terisa] | | $30.00 | $25.00 |
| 18 Oct 2008 | Compost 1 cubic m [Terisa] | | $50.00 | -$35.00 |
| 18 Oct 2008 | Donation from Teresa | $80.00 | | $55.00 |
04 June 2009 at 02:03 PM
by Paul -
Changed lines 6-36 from:
| 9 Aug 2008 | Donation from Brent | $100.00 | | $100.00 |
| 13 Sept 2008 | Donation from Mary | $20.00 | | $120.00 |
| 13 Sept 2008 | Donation from ??? | $5.00 | | $125.00 |
| 13 Sept 2008 | Sleepers (6) [Chester] | | $164.00 | -$39.00 |
| 13 Sept 2008 | Donation from Chester | $104.00 | | $65.00 |
| 13 Sept 2008 | Brace plates 102x180 (8) [Raewyn] | | $19.44 | $45.56 |
| 13 Sept 2008 | Donation from Raewyn | $19.44 | | $65.00 |
| 13 Sept 2008 | Compost (half trailer) [Raewyn] | | $15.00 | $50.00 |
| 13 Sept 2008 | Donation from Martin | $15.00 | | $65.00 |
| 13 Sept 2008 | Pea straw (1 bale) [Paul] | | $12.00 | $53.00 |
| 13 Sept 2008 | Pea straw (1 bale) [Paul] | $12.00 | | $65.00 |
| 13 Sept 2008 | NETA irrigation [Paul] | | $85.00 | -$20.00 |
| 13 Sept 2008 | Donation from Paul | $85.00 | | $65.00 |
| 11 Oct 2008 | Pea Straw (1 bale) [Kay] | | $18.00 | $47.00 |
| 11 Oct 2008 | Donation from Kay D. | $18.00 | | $65.00 |
| 12 Oct 2008 | NETA bits for 2 new plots [Paul] | | $12.69 | $52.31 |
| 12 Oct 2008 | Donation from Paul | $2.69 | | $55.00 |
| 18 Oct 2008 | Trailer hire [Terisa] | | $30.00 | $25.00 |
| 18 Oct 2008 | Compost 1 cubic m [Terisa] | | $50.00 | -$35.00 |
| 18 Oct 2008 | Donation from Teresa | $80.00 | | $55.00 |
| 8 Nov 2008 | Compost half cubic m [Raewyn] | | $25.00 | $30.00 |
| 8 Nov 2008 | Donation from Raewyn | $25.00 | | $55.00 |
| 18 Feb 2009 | Irrigation "T" joints (4) | $3.60 | | $51.40 |
| 18 Mar 2009 | Donation from Paul | | $3.60 | $55.00 |
| 1 Mar 2009 | Grant from Community Engagement Fund | $380.69 | | $435.69 |
| 18 Feb 2009 | NETA Irrigation bits | | $13.40 | $422.29 |
| 18 Feb 2009 | Donation from Paul | $13.40 | | $435.69 |
| 4 Apr 2009 | 3m3 soil from Good Shed [Paid by Paul] | | [$285.00] | |
| 4 Apr 2009 | Phosphate & Seaweed [Paid by Paul] | | [$79.88] | |
| 26 Apr 2009 | Grant from Vogel Trust for water tank(s) | $250.00 | | $685.69 |
| 26 Apr 2009 | Cash donations from Harvest Celebration | $13.00 | | $698.69 |
to:
| 9 Aug 2008 | Donation from Brent | $100.00 | | $100.00 |
| 13 Sept 2008 | Donation from Mary | $20.00 | | $120.00 |
| 13 Sept 2008 | Donation from ??? | $5.00 | | $125.00 |
| 13 Sept 2008 | Sleepers (6) [Chester] | | $164.00 | -$39.00 |
| 13 Sept 2008 | Donation from Chester | $104.00 | | $65.00 |
| 13 Sept 2008 | Brace plates 102x180 (8) [Raewyn] | | $19.44 | $45.56 |
| 13 Sept 2008 | Donation from Raewyn | $19.44 | | $65.00 |
| 13 Sept 2008 | Compost (half trailer) [Raewyn] | | $15.00 | $50.00 |
| 13 Sept 2008 | Donation from Martin | $15.00 | | $65.00 |
| 13 Sept 2008 | Pea straw (1 bale) [Paul] | | $12.00 | $53.00 |
| 13 Sept 2008 | Pea straw (1 bale) [Paul] | $12.00 | | $65.00 |
| 13 Sept 2008 | NETA irrigation [Paul] | | $85.00 | -$20.00 |
| 13 Sept 2008 | Donation from Paul | $85.00 | | $65.00 |
| 11 Oct 2008 | Pea Straw (1 bale) [Kay] | | $18.00 | $47.00 |
| 11 Oct 2008 | Donation from Kay D. | $18.00 | | $65.00 |
| 12 Oct 2008 | NETA bits for 2 new plots [Paul] | | $12.69 | $52.31 |
| 12 Oct 2008 | Donation from Paul | $2.69 | | $55.00 |
| 18 Oct 2008 | Trailer hire [Terisa] | | $30.00 | $25.00 |
| 18 Oct 2008 | Compost 1 cubic m [Terisa] | | $50.00 | -$35.00 |
| 18 Oct 2008 | Donation from Teresa | $80.00 | | $55.00 |
| 8 Nov 2008 | Compost half cubic m [Raewyn] | | $25.00 | $30.00 |
| 8 Nov 2008 | Donation from Raewyn | $25.00 | | $55.00 |
| 18 Feb 2009 | Irrigation "T" joints (4) | $3.60 | | $51.40 |
| 18 Mar 2009 | Donation from Paul | | $3.60 | $55.00 |
| 1 Mar 2009 | Grant from Community Engagement Fund | $380.69 | | $435.69 |
| 18 Feb 2009 | NETA Irrigation bits | | $13.40 | $422.29 |
| 18 Feb 2009 | Donation from Paul | $13.40 | | $435.69 |
| 4 Apr 2009 | 3m3 soil from Good Shed [Paid by Paul] | | [$285.00] | |
| 4 Apr 2009 | Phosphate & Seaweed [Paid by Paul] | | [$79.88] | |
| 26 Apr 2009 | Grant from Vogel Trust for water tank(s) | $250.00 | | $685.69 |
| 26 Apr 2009 | Cash donations from Harvest Celebration | $13.00 | | $698.69 |
04 June 2009 at 01:52 PM
by Paul -
Changed line 38 from:
| 30 Apr 2009 | Firstg deposits (Community Engagement Grant of $380.69 plus Vogel Trust Grant of 250 plus cash holdings $68.00) | | | $698.69 |
to:
| 30 Apr 2009 | First deposits: Community Engagement Grant of $380.69 plus Vogel Trust Grant of 250 plus $68.00 cash | | | $698.69 |
04 June 2009 at 01:52 PM
by Paul -
Changed lines 37-38 from:
| Everything tranferred to Kiwibank account 38-9009-0222583-00 |
| 30 Apr 2009 | Starting Deposits (Community Engagement Grant of $380.69 plus Vogel Trust Grant of 250 plus cash holdings $60.00) | $698.69 | | $698.69 |
to:
| Everything tranferred to Kiwibank account 38-9009-0222583-00 |
| 30 Apr 2009 | Firstg deposits (Community Engagement Grant of $380.69 plus Vogel Trust Grant of 250 plus cash holdings $68.00) | | | $698.69 |
04 June 2009 at 01:50 PM
by Paul -
Changed line 39 from:
| 16 May 2009 | Donation from Mary | | $20.00 | $718.69 |
to:
| 16 May 2009 | Donation from Mary | $20.00 | | $718.69 |
04 June 2009 at 01:50 PM
by Paul -
Changed lines 37-41 from:
Everything tranferred to Kiwibank account 38-9009-0222583-00
| Date | Item | Income | Expense | Balance |
to:
| Everything tranferred to Kiwibank account 38-9009-0222583-00 |
04 June 2009 at 01:48 PM
by Paul -
Changed lines 43-44 from:
| 4 Jun 2009 | Reimburse Paul Kennett: $285.00 for soil (4 Apr 09) plus $79.88 for phosphate and seaweed powder (4 Apr 09) plus 3 cents rounding | | $364.90 | $333.79 |
to:
| 16 May 2009 | Donation from Mary | | $20.00 | $718.69 |
| 4 Jun 2009 | Reimburse Paul Kennett: $285.00 for soil (4 Apr 09) plus $79.88 for phosphate and seaweed powder (4 Apr 09) plus 3 cents rounding | | $364.90 | $353.79 |
04 June 2009 at 01:46 PM
by Paul -
Changed lines 33-34 from:
| 4 Apr 2009 | 3m3 soil from Good Shed [Paid by Paul] | | [$285.00] | $435.69 |
| 4 Apr 2009 | Phosphate & Seaweed [Paid by Paul] | | [$79.88] | $435.69 |
to:
| 4 Apr 2009 | 3m3 soil from Good Shed [Paid by Paul] | | [$285.00] | |
| 4 Apr 2009 | Phosphate & Seaweed [Paid by Paul] | | [$79.88] | |
04 June 2009 at 01:46 PM
by Paul -
Changed line 43 from:
| 4 Jun 2009 | Reimburse Paul Kennett: $285.00 for soil (4 Apr 09) plus $79.88 for phosphate and seaweed powder (4 Apr 09) plus 3 cents rounding | | $364.90 | $333.70 |
to:
| 4 Jun 2009 | Reimburse Paul Kennett: $285.00 for soil (4 Apr 09) plus $79.88 for phosphate and seaweed powder (4 Apr 09) plus 3 cents rounding | | $364.90 | $333.79 |
04 June 2009 at 01:44 PM
by Paul -
Changed lines 30-32 from:
| 1 Mar 2009 | Grant from Community Engagement Fund | $380.69 | | $435.69 |
| 18 Feb 2009 | NETA Irrigation bits | | $13.40 | $422.29 |
| 18 Feb 2009 | Donation from Paul | $13.40 | | $435.69 |
to:
| 1 Mar 2009 | Grant from Community Engagement Fund | $380.69 | | $435.69 |
| 18 Feb 2009 | NETA Irrigation bits | | $13.40 | $422.29 |
| 18 Feb 2009 | Donation from Paul | $13.40 | | $435.69 |
Changed lines 35-37 from:
| 26 Apr 2009 | Grant from Vogel Trust for water tank(s) | $250.00 | | $685.69 |
| 26 Apr 2009 | Cash donations from Harvest Celebration | $13.00 | | $698.69 |
| TOTALS | $ | $ | $685.69 |
to:
| 26 Apr 2009 | Grant from Vogel Trust for water tank(s) | $250.00 | | $685.69 |
| 26 Apr 2009 | Cash donations from Harvest Celebration | $13.00 | | $698.69 |
| TOTALS | $ | $ | $685.69 |
04 June 2009 at 01:43 PM
by Paul -
Changed lines 17-20 from:
| 13 Sept 2008 | NETA irrigation [Paul] | | $85.00 | -$20.00 |
| 13 Sept 2008 | Donation from Paul | $85.00 | | $65.00 |
| 11 Oct 2008 | Pea Straw (1 bale) [Kay] | | $18.00 | $47.00 |
| 11 Oct 2008 | Donation from Kay D. | $18.00 | | $65.00 |
to:
| 13 Sept 2008 | NETA irrigation [Paul] | | $85.00 | -$20.00 |
| 13 Sept 2008 | Donation from Paul | $85.00 | | $65.00 |
| 11 Oct 2008 | Pea Straw (1 bale) [Kay] | | $18.00 | $47.00 |
| 11 Oct 2008 | Donation from Kay D. | $18.00 | | $65.00 |
Changed lines 22-23 from:
| 12 Oct 2008 | Donation from Paul | $2.69 | | $55.00 |
| 18 Oct 2008 | Trailer hire [Terisa] | | $30.00 | $25.00 |
to:
| 12 Oct 2008 | Donation from Paul | $2.69 | | $55.00 |
| 18 Oct 2008 | Trailer hire [Terisa] | | $30.00 | $25.00 |
Changed lines 25-36 from:
| 18 Oct 2008 | Donation from Teresa | $80.00 | | $55.00 |
| 8 Nov 2008 | Compost half cubic m [Raewyn] | | $25.00 | $30.00 |
| 8 Nov 2008 | Donation from Raewyn | $25.00 | | $55.00 |
| 18 Feb 2009 | Irrigation "T" joints (4) | $3.60 | | $51.40 |
| 18 Mar 2009 | Donation from Paul | | $3.60 | |
| 1 Mar 2009 | Grant from Community Engagement Fund | $380.69 | | |
| 18 Feb 2009 | NETA Irrigation bits | | $13.40 | |
| 4 Apr 2009 | 3m3 soil from Good Shed (Paid by Paul) | | $285.00 | |
| 4 Apr 2009 | Phosphate & Seaweed (Paid by Paul) | | $79.88 | |
| 26 Apr 2009 | Grant from Vogel Trust for water tank(s) | $250.00 | | |
| TOTALS | $ | $ | |
to:
| 18 Oct 2008 | Donation from Teresa | $80.00 | | $55.00 |
| 8 Nov 2008 | Compost half cubic m [Raewyn] | | $25.00 | $30.00 |
| 8 Nov 2008 | Donation from Raewyn | $25.00 | | $55.00 |
| 18 Feb 2009 | Irrigation "T" joints (4) | $3.60 | | $51.40 |
| 18 Mar 2009 | Donation from Paul | | $3.60 | $55.00 |
| 1 Mar 2009 | Grant from Community Engagement Fund | $380.69 | | $435.69 |
| 18 Feb 2009 | NETA Irrigation bits | | $13.40 | $422.29 |
| 18 Feb 2009 | Donation from Paul | $13.40 | | $435.69 |
| 4 Apr 2009 | 3m3 soil from Good Shed [Paid by Paul] | | [$285.00] | $435.69 |
| 4 Apr 2009 | Phosphate & Seaweed [Paid by Paul] | | [$79.88] | $435.69 |
| 26 Apr 2009 | Grant from Vogel Trust for water tank(s) | $250.00 | | $685.69 |
| 26 Apr 2009 | Cash donations from Harvest Celebration | $13.00 | | $698.69 |
| TOTALS | $ | $ | $685.69 |
Changed line 43 from:
| 4 Jun 2009 | Reimburse Paul Kennett: $285.00 for soil (4 Apr 09) plus $79.88 for phosphate and seaweed powder (4 Apr 09) | | $364.90 | |
to:
| 4 Jun 2009 | Reimburse Paul Kennett: $285.00 for soil (4 Apr 09) plus $79.88 for phosphate and seaweed powder (4 Apr 09) plus 3 cents rounding | | $364.90 | $333.70 |
04 June 2009 at 01:20 PM
by Paul -
Changed lines 32-33 from:
| 4 Apr 2009 | 3m3 soil from Good Shed | | $285.00 | |
| 4 Apr 2009 | Phosphate & Seaweed | | $79.88 | |
to:
| 4 Apr 2009 | 3m3 soil from Good Shed (Paid by Paul) | | $285.00 | |
| 4 Apr 2009 | Phosphate & Seaweed (Paid by Paul) | | $79.88 | |
Changed line 41 from:
| 4 Jun 2009 | Reimburse Paul Kennett: $285.00 for Soil plus $79.88 for phosphate and seaweed powder | | $364.90 | |
to:
| 4 Jun 2009 | Reimburse Paul Kennett: $285.00 for soil (4 Apr 09) plus $79.88 for phosphate and seaweed powder (4 Apr 09) | | $364.90 | |
04 June 2009 at 01:18 PM
by Paul -
Changed line 4 from:
to:
Changed line 38 from:
to:
04 June 2009 at 01:18 PM
by Paul -
04 June 2009 at 01:17 PM
by Paul -
Changed line 37 from:
Everything trandferred to new bank account 30 April 2009
to:
Everything tranferred to Kiwibank account 38-9009-0222583-00
Changed lines 40-41 from:
| 30 Apr 2009 | Starting Deposit | | | $715.69 |
to:
| 30 Apr 2009 | Starting Deposits (Community Engagement Grant of $380.69 plus Vogel Trust Grant of 250 plus cash holdings $60.00) | $698.69 | | $698.69 |
| 4 Jun 2009 | Reimburse Paul Kennett: $285.00 for Soil plus $79.88 for phosphate and seaweed powder | | $364.90 | |
04 June 2009 at 01:10 PM
by Paul -
Changed line 34 from:
| 30 Apr 2009 | Grant from Vogel Trust | $250.00 | | |
to:
| 26 Apr 2009 | Grant from Vogel Trust for water tank(s) | $250.00 | | |
Added lines 36-41:
Everything trandferred to new bank account 30 April 2009
| Date | Item | Income | Expense | Balance |
| 30 Apr 2009 | Starting Deposit | | | $715.69 |
30 April 2009 at 11:54 AM
by Paul -
Changed lines 37-39 from:
As you can see - we're running on a very low balance - feel free to make a donation if you're able!
to:
As you can see - we're running on a very low balance - feel free to make a donation if you're able!
Donations to: Moera Community Garden, Kiwibank account number 3890090222583-00
30 April 2009 at 11:51 AM
by Paul -
Changed lines 6-9 from:
| 9 Aug 2008 | Donation from Brent | $100.00 | | $100.00 |
| 13 Sept 2008 | Donation from Mary | $20.00 | | $120.00 |
| 13 Sept 2008 | Donation from ??? | $5.00 | | $125.00 |
| 13 Sept 2008 | Sleepers (6) [Chester] | | $164.00 | -$39.00 |
to:
| 9 Aug 2008 | Donation from Brent | $100.00 | | $100.00 |
| 13 Sept 2008 | Donation from Mary | $20.00 | | $120.00 |
| 13 Sept 2008 | Donation from ??? | $5.00 | | $125.00 |
| 13 Sept 2008 | Sleepers (6) [Chester] | | $164.00 | -$39.00 |
Changed line 17 from:
| 13 Sept 2008 | NETA irrigation [Paul] | | $85.00 | -$20.00 |
to:
| 13 Sept 2008 | NETA irrigation [Paul] | | $85.00 | -$20.00 |
Changed lines 24-34 from:
| 18 Oct 2008 | Compost 1 cubic m [Terisa] | | $50.00 | -$35.00 |
| 18 Oct 2008 | Donation from Teresa | $80.00 | | $55.00 |
| 8 Nov 2008 | Compost half cubic m [Raewyn] | | $25.00 | $30.00 |
| 8 Nov 2008 | Donation from Raewyn | $25.00 | | $55.00 |
| 18 Feb 2009 | Irrigation "T" joints (4) | $3.60 | | $51.40 |
| 18 Mar 2009 | Donation from Paul | | $3.60 | |
| 1 Mar 2009 | Grant from Community Engagement Fund | | $380.69 | |
| 18 Feb 2009 | NETA Irrigation bits | $13.40 | | |
| 4 Apr 2009 | 3m3 soil from Good Shed | $285.00 | | |
| 4 Apr 2009 | Phosphate & Seaweed | $79.88 | | |
| 30 Apr 2009 | Grant from Vogel Trust | | $250.00 | |
to:
| 18 Oct 2008 | Compost 1 cubic m [Terisa] | | $50.00 | -$35.00 |
| 18 Oct 2008 | Donation from Teresa | $80.00 | | $55.00 |
| 8 Nov 2008 | Compost half cubic m [Raewyn] | | $25.00 | $30.00 |
| 8 Nov 2008 | Donation from Raewyn | $25.00 | | $55.00 |
| 18 Feb 2009 | Irrigation "T" joints (4) | $3.60 | | $51.40 |
| 18 Mar 2009 | Donation from Paul | | $3.60 | |
| 1 Mar 2009 | Grant from Community Engagement Fund | $380.69 | | |
| 18 Feb 2009 | NETA Irrigation bits | | $13.40 | |
| 4 Apr 2009 | 3m3 soil from Good Shed | | $285.00 | |
| 4 Apr 2009 | Phosphate & Seaweed | | $79.88 | |
| 30 Apr 2009 | Grant from Vogel Trust | $250.00 | | |
30 April 2009 at 11:48 AM
by Paul -
Added lines 33-34:
| 4 Apr 2009 | Phosphate & Seaweed | $79.88 | | |
| 30 Apr 2009 | Grant from Vogel Trust | | $250.00 | |
06 April 2009 at 10:47 AM
by Paul -
Changed lines 29-30 from:
| 18 Mar 2009 | Donation from Paul | $3.60 | | |
| 1 Mar 2009 | Grant from Community Engagement Fund | $380.69 | | |
to:
| 18 Mar 2009 | Donation from Paul | | $3.60 | |
| 1 Mar 2009 | Grant from Community Engagement Fund | | $380.69 | |
06 April 2009 at 10:47 AM
by Paul -
Changed lines 29-30 from:
| 1 Mar 2009 | Donation from PaulGrant from Community Engagement Fund | $380.69 | | |
| 18 Feb 2009 | Irrigation "T" joints (4) | $3.60 | | $51.40 |
to:
| 18 Mar 2009 | Donation from Paul | $3.60 | | |
| 1 Mar 2009 | Grant from Community Engagement Fund | $380.69 | | |
| 18 Feb 2009 | NETA Irrigation bits | $13.40 | | |
06 April 2009 at 10:46 AM
by Paul -
Changed lines 29-30 from:
| 18 Feb 2009 | Donation from Paul | $3.60 | | $55.00 |
| TOTALS | $ | $ | $55.00 |
to:
| 1 Mar 2009 | Donation from PaulGrant from Community Engagement Fund | $380.69 | | |
| 18 Feb 2009 | Irrigation "T" joints (4) | $3.60 | | $51.40 |
| 4 Apr 2009 | 3m3 soil from Good Shed | $285.00 | | |
| TOTALS | $ | $ | |
20 February 2009 at 04:04 PM
by 122.57.34.193 -
Added lines 28-29:
| 18 Feb 2009 | Irrigation "T" joints (4) | $3.60 | | $51.40 |
| 18 Feb 2009 | Donation from Paul | $3.60 | | $55.00 |
15 November 2008 at 03:16 PM
by Paul -
Changed line 26 from:
| 8 Nov 2008 | Compost half cubic m [Raewyn] | | $25.00 | -$35.00 |
to:
| 8 Nov 2008 | Compost half cubic m [Raewyn] | | $25.00 | $30.00 |
15 November 2008 at 03:15 PM
by Paul -
Changed lines 8-9 from:
| 13 Sept 2008 | Donation from ?? | $5.00 | | $125.00 |
| 13 Sept 2008 | Sleepers (6) [CH] | | $164.00 | -$39.00 |
to:
| 13 Sept 2008 | Donation from ??? | $5.00 | | $125.00 |
| 13 Sept 2008 | Sleepers (6) [Chester] | | $164.00 | -$39.00 |
Changed line 11 from:
| 13 Sept 2008 | Brace plates 102x180 (8) [RF] | | $19.44 | $45.56 |
to:
| 13 Sept 2008 | Brace plates 102x180 (8) [Raewyn] | | $19.44 | $45.56 |
Changed line 13 from:
| 13 Sept 2008 | Compost (half trailer) [MDY] | | $15.00 | $50.00 |
to:
| 13 Sept 2008 | Compost (half trailer) [Raewyn] | | $15.00 | $50.00 |
Changed lines 15-17 from:
| 13 Sept 2008 | Pea straw (1 bale) [PK] | | $12.00 | $53.00 |
| 13 Sept 2008 | Pea straw (1 bale) [PK] | $12.00 | | $65.00 |
| 13 Sept 2008 | NETA irrigation [PK] | | $85.00 | -$20.00 |
to:
| 13 Sept 2008 | Pea straw (1 bale) [Paul] | | $12.00 | $53.00 |
| 13 Sept 2008 | Pea straw (1 bale) [Paul] | $12.00 | | $65.00 |
| 13 Sept 2008 | NETA irrigation [Paul] | | $85.00 | -$20.00 |
Changed line 19 from:
| 11 Oct 2008 | Pea Straw (1 bale) [KD] | | $18.00 | $47.00 |
to:
| 11 Oct 2008 | Pea Straw (1 bale) [Kay] | | $18.00 | $47.00 |
Changed line 21 from:
| 12 Oct 2008 | NETA bits for 2 new plots [PK] | | $12.69 | $52.31 |
to:
| 12 Oct 2008 | NETA bits for 2 new plots [Paul] | | $12.69 | $52.31 |
Changed lines 23-24 from:
| 18 Oct 2008 | Trailer hire [TS] | | $30.00 | $25.00 |
| 18 Oct 2008 | Compost 1 cubic m [TS] | | $50.00 | -$35.00 |
to:
| 18 Oct 2008 | Trailer hire [Terisa] | | $30.00 | $25.00 |
| 18 Oct 2008 | Compost 1 cubic m [Terisa] | | $50.00 | -$35.00 |
Added lines 26-27:
| 8 Nov 2008 | Compost half cubic m [Raewyn] | | $25.00 | -$35.00 |
| 8 Nov 2008 | Donation from Raewyn | $25.00 | | $55.00 |
19 October 2008 at 08:57 PM
by Paul -
Deleted lines 0-1:
Accounts Book
18 October 2008 at 10:28 PM
by Paul -
Changed lines 23-25 from:
| 11 Oct 2008 | NETA bits for 2 new plots [PK] | | $12.69 | $52.31 |
| 12 Oct 2008 | Donation from Paul | $2.69 | | $65.00 |
| TOTALS | $$381.13 | $326.13 | $55.00 |
to:
| 12 Oct 2008 | NETA bits for 2 new plots [PK] | | $12.69 | $52.31 |
| 12 Oct 2008 | Donation from Paul | $2.69 | | $55.00 |
| 18 Oct 2008 | Trailer hire [TS] | | $30.00 | $25.00 |
| 18 Oct 2008 | Compost 1 cubic m [TS] | | $50.00 | -$35.00 |
| 18 Oct 2008 | Donation from Teresa | $80.00 | | $55.00 |
| TOTALS | $ | $ | $55.00 |
13 October 2008 at 06:03 PM
by Paul -
Changed line 21 from:
| 11 Oct 2008 | Pea Straw (1 bale) | | $18.00 | $47.00 |
to:
| 11 Oct 2008 | Pea Straw (1 bale) [KD] | | $18.00 | $47.00 |
Changed line 23 from:
| 11 Oct 2008 | NETA bits for 2 new plots | | $12.69 | $52.31 |
to:
| 11 Oct 2008 | NETA bits for 2 new plots [PK] | | $12.69 | $52.31 |
13 October 2008 at 06:03 PM
by Paul -
Changed lines 11-12 from:
| 13 Sept 2008 | Sleepers (6) [CH] | | $162.00 | -$37.00 |
| 13 Sept 2008 | Donation from Chester | $102.00 | | $65.00 |
to:
| 13 Sept 2008 | Sleepers (6) [CH] | | $164.00 | -$39.00 |
| 13 Sept 2008 | Donation from Chester | $104.00 | | $65.00 |
Changed line 25 from:
| TOTALS | $$379.13 | $324.13 | $55.00 |
to:
| TOTALS | $$381.13 | $326.13 | $55.00 |
13 October 2008 at 03:41 PM
by Paul -
Changed line 21 from:
| 11 Oct 2008 | Pea Straw (1 bale) | | $18.00 | $65.00 |
to:
| 11 Oct 2008 | Pea Straw (1 bale) | | $18.00 | $47.00 |
Changed line 23 from:
| 11 Oct 2008 | NETA bits for 2 new plots | | $12.69 | $65.00 |
to:
| 11 Oct 2008 | NETA bits for 2 new plots | | $12.69 | $52.31 |
Changed line 25 from:
to:
| TOTALS | $$379.13 | $324.13 | $55.00 |
13 October 2008 at 03:36 PM
by Paul -
Changed lines 21-22 from:
| TOTALS | $358.44 | $293.44 | $65.00 |
to:
| 11 Oct 2008 | Pea Straw (1 bale) | | $18.00 | $65.00 |
| 11 Oct 2008 | Donation from Kay D. | $18.00 | | $65.00 |
| 11 Oct 2008 | NETA bits for 2 new plots | | $12.69 | $65.00 |
| 12 Oct 2008 | Donation from Paul | $2.69 | | $65.00 |
| TOTALS | $ | $ | $ |
As you can see - we're running on a very low balance - feel free to make a donation if you're able!
04 October 2008 at 07:28 PM
by Paul -
Changed line 10 from:
| 13 Sept 2008 | Donation from Jasper(?) | $5.00 | | $125.00 |
to:
| 13 Sept 2008 | Donation from ?? | $5.00 | | $125.00 |
04 October 2008 at 07:23 PM
by Paul -
Changed line 19 from:
| 13 Sept 2008 | NETA irrigation [PK] | | $85.00 | -$20.0o |
to:
| 13 Sept 2008 | NETA irrigation [PK] | | $85.00 | -$20.00 |
04 October 2008 at 07:23 PM
by Paul -
Changed line 21 from:
to:
| TOTALS | $358.44 | $293.44 | $65.00 |
04 October 2008 at 06:25 PM
by Paul -
Changed lines 8-20 from:
| 9 Aug 2008 | Donation from Brent | $100.00 | | $100.00 |
| 13 Sept 2008 | Donation from Mary | $20.00 | | $120.00 |
| 13 Sept 2008 | Donation from Jasper(?) | $5.00 | | $125.00 |
| 13 Sept 2008 | Sleepers (6) [CH] | | $162 | -$37.00 |
| 13 Sept 2008 | Donation from Chester | $102.00 | | $65.00 |
| 13 Sept 2008 | Brace plates 102x180 (8) [RF] | | $19.44 | $45.56 |
| 13 Sept 2008 | Donation from Raewyn | $19.44 | | $65.00 |
| 13 Sept 2008 | Compost (half trailer) [MDY] | | $15 | $50.00 |
| 13 Sept 2008 | Donation from Martin | $15 | | $65.00 |
| 13 Sept 2008 | Pea straw (1 bale) [PK] | | $12 | $53.00 |
| 13 Sept 2008 | Pea straw (1 bale) [PK] | $12 | | $65.00 |
| 13 Sept 2008 | NETA irrigation [PK] | | $85 | -$20.0o |
| 13 Sept 2008 | Donation from Paul | $85 | | $65.00 |
to:
| 9 Aug 2008 | Donation from Brent | $100.00 | | $100.00 |
| 13 Sept 2008 | Donation from Mary | $20.00 | | $120.00 |
| 13 Sept 2008 | Donation from Jasper(?) | $5.00 | | $125.00 |
| 13 Sept 2008 | Sleepers (6) [CH] | | $162.00 | -$37.00 |
