In the spirit of open accounting here are the accounts for the Moera Community Garden project:
Date | Item | Income | Expense | Balance |
9 Aug 2008 | Donation from Brent | $100.00 | | $100.00 |
13 Sept 2008 | Donation from Mary | $20.00 | | $120.00 |
13 Sept 2008 | Donation from ??? | $5.00 | | $125.00 |
13 Sept 2008 | Sleepers (6) [Chester] | | $164.00 | -$39.00 |
13 Sept 2008 | Donation from Chester | $104.00 | | $65.00 |
13 Sept 2008 | Brace plates 102x180 (8) [Raewyn] | | $19.44 | $45.56 |
13 Sept 2008 | Donation from Raewyn | $19.44 | | $65.00 |
13 Sept 2008 | Compost (half trailer) [Raewyn] | | $15.00 | $50.00 |
13 Sept 2008 | Donation from Martin | $15.00 | | $65.00 |
13 Sept 2008 | Pea straw (1 bale) [Paul] | | $12.00 | $53.00 |
13 Sept 2008 | Pea straw (1 bale) [Paul] | $12.00 | | $65.00 |
13 Sept 2008 | NETA irrigation [Paul] | | $85.00 | -$20.00 |
13 Sept 2008 | Donation from Paul | $85.00 | | $65.00 |
11 Oct 2008 | Pea Straw (1 bale) [Kay] | | $18.00 | $47.00 |
11 Oct 2008 | Donation from Kay D. | $18.00 | | $65.00 |
12 Oct 2008 | NETA bits for 2 new plots [Paul] | | $12.69 | $52.31 |
12 Oct 2008 | Donation from Paul | $2.69 | | $55.00 |
18 Oct 2008 | Trailer hire [Terisa] | | $30.00 | $25.00 |
18 Oct 2008 | Compost 1 cubic m [Terisa] | | $50.00 | -$35.00 |
18 Oct 2008 | Donation from Teresa | $80.00 | | $55.00 |
8 Nov 2008 | Compost half cubic m [Raewyn] | | $25.00 | $30.00 |
8 Nov 2008 | Donation from Raewyn | $25.00 | | $55.00 |
18 Feb 2009 | Irrigation "T" joints (4) | $3.60 | | $51.40 |
18 Mar 2009 | Donation from Paul | | $3.60 | $55.00 |
1 Mar 2009 | Grant from Community Engagement Fund | $380.69 | | $435.69 |
18 Feb 2009 | NETA Irrigation bits | | $13.40 | $422.29 |
18 Feb 2009 | Donation from Paul | $13.40 | | $435.69 |
4 Apr 2009 | 3m3 soil from Good Shed [Paid by Paul] | | [$285.00] | |
4 Apr 2009 | Phosphate & Seaweed [Paid by Paul] | | [$79.88] | |
26 Apr 2009 | Grant from Vogel Trust for water tank(s) | $250.00 | | $685.69 |
26 Apr 2009 | Cash donations from Harvest Celebration | $13.00 | | $698.69 |
Everything tranferred to Kiwibank account 38-9009-0222583-00 |
30 Apr 2009 | First deposits: Community Engagement Grant of $380.69 plus Vogel Trust Grant of 250 plus $68.00 cash | | | $698.69 |
16 May 2009 | Donation from Mary | $20.00 | | $718.69 |
4 Jun 2009 | Reimburse Paul Kennett: $285.00 for soil (4 Apr 09) plus $79.88 for phosphate and seaweed powder (4 Apr 09) plus 3 cents rounding | | $364.90 | $353.79 |
As you can see - we're running on a very low balance - feel free to make a donation if you're able!
Donations to: Moera Community Garden, Kiwibank account number 3890090222583-00